<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making sense of ASH TIME_WAITED Units</title>
	<atom:link href="http://www.dbatoolz.com/t/ash-time_waited-units.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dbatoolz.com/t/ash-time_waited-units.html</link>
	<description>Lightweight Oracle DBA Tools</description>
	<lastBuildDate>Sat, 17 Jul 2010 08:18:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MVE</title>
		<link>http://www.dbatoolz.com/t/ash-time_waited-units.html/comment-page-1#comment-213</link>
		<dc:creator>MVE</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbatoolz.com/?p=374#comment-213</guid>
		<description>@Roger,

I think it&#039;s just the way the author represented the test case in this document, it wasn&#039;t meant as the UOM definition:

&lt;img src=&quot;http://content.screencast.com/users/ttlj_vitaliy/folders/Jing/media/d1f0aa9d-a401-42f2-873c-bd3642085f35/2010-02-02_1111.png&quot; alt=&quot;&quot; /&gt;</description>
		<content:encoded><![CDATA[<p>@Roger,</p>
<p>I think it&#8217;s just the way the author represented the test case in this document, it wasn&#8217;t meant as the UOM definition:</p>
<p><img src="http://content.screencast.com/users/ttlj_vitaliy/folders/Jing/media/d1f0aa9d-a401-42f2-873c-bd3642085f35/2010-02-02_1111.png" alt="" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Baker</title>
		<link>http://www.dbatoolz.com/t/ash-time_waited-units.html/comment-page-1#comment-212</link>
		<dc:creator>Roger Baker</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbatoolz.com/?p=374#comment-212</guid>
		<description>You mention at the top of the article that it is believed TIME_WAITED is presented in microseconds. However the Graham Wood article that you reference, http://www.oracle.com/technology/products/manageability/database/pdf/twp03/PPT_active_session_history.pdf indicates on page 35 that the units are &quot;ms&quot; which is milliseconds. I realize whatever it is, it is an approximation, but why cant Oracle just tell us what it is in their documentation?</description>
		<content:encoded><![CDATA[<p>You mention at the top of the article that it is believed TIME_WAITED is presented in microseconds. However the Graham Wood article that you reference, <a href="http://www.oracle.com/technology/products/manageability/database/pdf/twp03/PPT_active_session_history.pdf" rel="nofollow">http://www.oracle.com/technology/products/manageability/database/pdf/twp03/PPT_active_session_history.pdf</a> indicates on page 35 that the units are &#8220;ms&#8221; which is milliseconds. I realize whatever it is, it is an approximation, but why cant Oracle just tell us what it is in their documentation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogroll Report 31/07/2009 – 07/08/2009 &#171; Coskan&#8217;s Approach to Oracle</title>
		<link>http://www.dbatoolz.com/t/ash-time_waited-units.html/comment-page-1#comment-85</link>
		<dc:creator>Blogroll Report 31/07/2009 – 07/08/2009 &#171; Coskan&#8217;s Approach to Oracle</dc:creator>
		<pubDate>Wed, 12 Aug 2009 14:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbatoolz.com/?p=374#comment-85</guid>
		<description>[...] Vitaliy Mogilevskiy- Making sense of ASH TIME_WAITED Units [...]</description>
		<content:encoded><![CDATA[<p>[...] Vitaliy Mogilevskiy- Making sense of ASH TIME_WAITED Units [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MVE</title>
		<link>http://www.dbatoolz.com/t/ash-time_waited-units.html/comment-page-1#comment-84</link>
		<dc:creator>MVE</dc:creator>
		<pubDate>Tue, 11 Aug 2009 02:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbatoolz.com/?p=374#comment-84</guid>
		<description>Thanks Karl!  I am going through the PPPs and the AAS (Average Active Sessions) approach to looking at system overload makes sense to me -- good stuff :)</description>
		<content:encoded><![CDATA[<p>Thanks Karl!  I am going through the PPPs and the AAS (Average Active Sessions) approach to looking at system overload makes sense to me &#8212; good stuff <img src='http://www.dbatoolz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Arao</title>
		<link>http://www.dbatoolz.com/t/ash-time_waited-units.html/comment-page-1#comment-79</link>
		<dc:creator>Karl Arao</dc:creator>
		<pubDate>Thu, 06 Aug 2009 11:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbatoolz.com/?p=374#comment-79</guid>
		<description>Yes I agree :) 
ASH data is a statistical approximation.. Not exact, but close enough to be used.. that&#039;s why we do count(*) because each sample is 1second. You can know more from the seminar slides of Kyle Hailey. The first 9 slides tackled more on ASH.. 

http://www.perfvision.com/ftp/emea/


- Karl Arao</description>
		<content:encoded><![CDATA[<p>Yes I agree <img src='http://www.dbatoolz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
ASH data is a statistical approximation.. Not exact, but close enough to be used.. that&#8217;s why we do count(*) because each sample is 1second. You can know more from the seminar slides of Kyle Hailey. The first 9 slides tackled more on ASH.. </p>
<p><a href="http://www.perfvision.com/ftp/emea/" rel="nofollow">http://www.perfvision.com/ftp/emea/</a></p>
<p>- Karl Arao</p>
]]></content:encoded>
	</item>
</channel>
</rss>
