FusionCode - EVNT: Character based interface [SSH/TELNET]
Contents
Lets login to the repository and check what's going on with assigments (event
scheduling):
fusioncode.FCODE-> alias mon
mon='. /home/oracle/admin/scripts/mon/MON.env; cd $SYS_TOP/bin; mon.sh'
fusioncode.FCODE-> mon
Content-type: text/plain
-----------------------------------------
Date: Thu Oct 30 16:36:40 PST 2003
Hostname: fusioncode
-----------------------------------------
Current number of active processes: 3
oracle 31265 1 0 Oct29 pts/0 00:00:09 /bin/ksh ./bgman.sh COLL colllis
oracle 31266 1 0 Oct29 pts/0 00:04:39 /bin/ksh ./bgman.sh EVNT evntlis
oracle 31267 1 0 Oct29 pts/0 00:00:03 /bin/ksh ./mailbg.sh
Enter EVNT TNS Alias: FCODE [TNS Alias of FusionCode repository]
SQL*Plus: Release 8.1.7.0.0 - Production on Thu Oct 30 16:58:01 2003
(c) Copyright 2000 Oracle Corporation. All rights reserved.
Enter password:
Connected to:
Personal Oracle8i Release 8.1.7.4.1 - Production
With the Partitioning option
JServer Release 8.1.7.4.1 - Production
Session altered.
[note that SQLDIR is incorporated into FusionCode]
+=====================================================+
| SQLDIR SQL*Plus Menu v1.2 |
+=====================================================+
ID Group Name Cnt
--- --------------------------------------------- ----
0 TOTAL Number Of Scripts: .................... 15
1 Event Maintenance ........................... 7
2 Collection Maintenance ...................... 1
3 Global Maintenance .......................... 1
Enter Group Id or to search Enter [s SEARCH_STRING] : 1
************** Event Maintenance **************
Id Script Name Script Description
---- ----------------------------------- --------------------------------------------------------------------------------
1 ackevnt.sql REM Acknowledge single or all EVENTS
REM
3 actevnt.sql REM Displays control panel for EVENT Assignments
REM
5 cldevnt.sql REM Displays closed EVENTS
REM
8 eglance.sql REM glance overview of running, scheduled, broken
REM and behind schedule EVENTS
REM
9 hstevnt.sql REM Displays history of EVENTS per TARGET
REM
10 outevnt.sql REM Displays EVENT output and trigger ATTRIBUTES
REM
11 pndevnt.sql REM Displays pending EVENTS per TARGET
REM
[invoke eglance.sql by entering 8 at the prompt]
Enter Script Id To Execute [Enter - Main Menu, Ctl-C - Exit]:8
You are running script: eglance.sql
[first scheduling summary is reported, this is where you can spot problems
very easily, for example I immediately see that ONE event failed and FIVE
events are behind schedule]
TYP CNT
------------------------ ----------
pending 260
failed 1
inactive 22
running 1
behind schedule 5
stale [running > 15 min] 0
6 rows selected.
Session altered.
[now we get the low down of troubled events, note that idle/pending events
are not displayed]
EA_ID Event Remote? Target Status Status - Time
---------- -------------------- ------- -------------------- ------------------------- -----------------
258 $SEEDMON/dbupchk.sh NO nextune:YUPG running 2003-OCT-30 16:56
50 $SEEDMON/dbalogc.sh YES vecta:YTST failed 2003-JUN-20 16:58
668 $SEEDMON/dbalogc.sh YES slato:YLSTU752 behind schedule 2003-JUL-11 10:43
651 $SEEDMON/dbalogc.sh YES arco:SEP3 behind schedule 2003-SEP-04 15:33
539 $SEEDMON/osfsusg.sh YES cose behind schedule 2003-JUN-19 14:18
93 $SEEDMON/ospschk.sh YES vecta:YTST behind schedule 2003-JUN-20 17:10
538 $SEEDMON/ospschk.sh YES cose behind schedule 2003-JUN-19 13:56
7 rows selected.
16:59:35 EVNT>
17:00:32 EVNT> / [refresh ...]
EA_ID Event Remote? Target Status Status - Time
---------- -------------------- ------- -------------------- ------------------------- -----------------
71 $SEEDMON/dbupchk.sh NO pathpion:YSFAX scheduled (local agent) 2003-OCT-30 16:57
661 $SEEDMON/dbupchk.sh NO slato:YLSTU752 running 2003-OCT-30 16:57
107 $SEEDMON/runprc.sh NO pathpion:YLSX scheduled (local agent) 2003-OCT-30 16:57
177 $SEEDMON/stswtm.sh NO vecta:YTST scheduled (local agent) 2003-OCT-30 16:57
50 $SEEDMON/dbalogc.sh YES vecta:YTST failed 2003-JUN-20 16:58
668 $SEEDMON/dbalogc.sh YES slato:YLSTU752 behind schedule 2003-JUL-11 10:43
651 $SEEDMON/dbalogc.sh YES arco:SEP3 behind schedule 2003-SEP-04 15:33
539 $SEEDMON/osfsusg.sh YES cose behind schedule 2003-JUN-19 14:18
93 $SEEDMON/ospschk.sh YES vecta:YTST behind schedule 2003-JUN-20 17:10
538 $SEEDMON/ospschk.sh YES cose behind schedule 2003-JUN-19 13:56
10 rows selected.
17:00:55 EVNT> @x_dir [lets go back to the menu ...]
Session altered.
+=====================================================+
| SQLDIR SQL*Plus Menu v1.2 |
+=====================================================+
ID Group Name Cnt
--- --------------------------------------------- ----
0 TOTAL Number Of Scripts: .................... 15
1 Event Maintenance ........................... 7
2 Collection Maintenance ...................... 1
3 Global Maintenance .......................... 1
Enter Group Id or to search Enter [s SEARCH_STRING] : 1
************** Event Maintenance **************
Id Script Name Script Description
---- ----------------------------------- --------------------------------------------------------------------------------
1 ackevnt.sql REM Acknowledge single or all EVENTS
REM
3 actevnt.sql REM Displays control panel for EVENT Assignments
REM
5 cldevnt.sql REM Displays closed EVENTS
REM
8 eglance.sql REM glance overview of running, scheduled, broken
REM and behind schedule EVENTS
REM
9 hstevnt.sql REM Displays history of EVENTS per TARGET
REM
10 outevnt.sql REM Displays EVENT output and trigger ATTRIBUTES
REM
11 pndevnt.sql REM Displays pending EVENTS per TARGET
REM
[invoke pndevnt.sql to display pending event triggers]
Enter Script Id To Execute [Enter - Main Menu, Ctl-C - Exit]:11
17:00:54 EVNT> /
You are running script: pndevnt.sql
Session altered.
Target Triggered Time Event Trig Id OTrig ID PTrig ID PEvent P M
-------------- --------------- -------------------- ------- -------- -------- -------------------- - -
pathpion:YSUSX AUG-13 16:26:03 HIGH_EXTENTS_50 2185 2185 P C
vecta: SEP-30 13:09:24 OS_FS_WARN1 4289 2999 4285 OS_FS_WARN1 P C
patriot:ZYNX OCT-28 19:46:06 HIGH_EXTENTS 7253 7253 P C
remedyc:PEROD MAR-04 15:14:12 SES_WATCH 27636 19874 27634 SES_WATCH P C
boss:YAPSX MAR-06 18:18:41 NEXT_EXT 28107 28107 P C
pan3:ZULX MAR-27 16:48:00 LOW_CACHE_11I 31129 30763 31110 LOW_CACHE_11I P C
gapo:ZHLYD APR-02 18:59:32 TEST 32383 32376 32376 TEST P C
vecta:YTST APR-03 13:06:24 APPS_TS_WARN 32526 7945 30842 APPS_TS_WARN P C
pan3:ZULX APR-08 10:17:45 PARSE_RATIOA 33615 32076 33610 PARSE_RATIOA P C
pan3:ZULX APR-09 13:36:44 BINDS_50 34030 24686 33991 BINDS_50 P C
vecta:YTST APR-09 13:36:59 BINDS_50 34031 33669 33948 BINDS_50 P C
vecta:YTST APR-10 14:00:02 FILE_IO 34261 34261 34177 CLEARED P C
gold:ZARSP APR-22 13:39:40 NEXT_EXT 36582 22955 28068 NEXT_EXT P C
vecta:YTST MAY-06 00:32:38 APPS_TS_CRIT 39572 39362 39568 APPS_TS_CRIT P C
cose: JUN-02 16:51:46 FSRVM_DOWN 46317 46317 45627 CLEARED P C
panacey:YUDX JUN-02 18:28:56 MAXEXT_LIMIT 46354 46354 P C
vecta:YTST JUN-02 22:34:13 INV_OBJ 46368 30845 42586 INV_OBJ P C
vecta:YTST JUN-16 14:09:08 TBFRAG_WARN 49120 31712 47673 TBFRAG_WARN P C
vecta:YTST JUN-17 11:51:54 LONG_REQS_WARN 49311 49311 49088 CLEARED P C
vecta:YTST JUN-19 10:35:44 LARGE_SEGS 49737 31041 48923 LARGE_SEGS P C
vecta:YTST JUN-20 16:01:59 MOST_REQS 50050 33100 50040 MOST_REQS P C
panacey:YUDX JUN-26 18:09:13 APPS_TS_CRIT 51113 51113 P C
slato:YLSTU752 JUL-11 10:42:45 INV_OBJ 53754 53754 P C
arco:SEP3 JUL-24 11:29:19 INV_OBJ 55944 53334 55857 INV_OBJ P C
arco:SEP3 JUL-24 13:40:55 LARGE_SEGS 55970 53338 55694 LARGE_SEGS P C
panacey:YUDX AUG-13 17:07:43 APPS_TS_WARN 59240 4607 59227 APPS_TS_WARN P C
arco:SEP3 AUG-31 08:21:20 SIEB1_TS_WARN 62095 55798 62094 SIEB1_TS_WARN P C
pathpion:YLSX OCT-01 09:54:59 BINDS_50 68383 67452 68340 BINDS_50 P C
pathpion:YLSX OCT-01 11:16:55 PARSE_RATIO 68397 68035 68394 PARSE_RATIO P C
arco:SEP3 OCT-21 09:31:18 DB_DOWN 72175 62851 72173 DB_DOWN P C
slato:YLSTU752 OCT-22 09:45:45 LARGE_SEGS 72338 53787 70018 LARGE_SEGS P C
vecta:YTST OCT-22 12:08:19 DB_DOWN 72363 50072 72359 DB_DOWN P C
boss:YAPSX OCT-24 13:41:51 INV_OBJ 72807 28109 37098 INV_OBJ P C
olympus:ZYLAXP OCT-25 02:29:58 TS_FRAG_WARN 72951 39089 72716 TS_FRAG_WARN P C
boss:YAPSX OCT-25 09:44:21 LARGE_SEGS 72998 25221 62632 LARGE_SEGS P C
pathpion:YLSX OCT-27 10:19:52 SIEB1_TS_WARN 73156 62964 72324 SIEB1_TS_WARN P C
pan3:ZULX OCT-27 10:50:22 TBFRAG_WARN 73164 3115 71973 TBFRAG_WARN P C
nextune:YUPG OCT-27 17:20:36 APPS_TS_WARN 73228 18983 68111 APPS_TS_WARN P C
nextune:YUPG OCT-28 16:42:33 INV_OBJ 73459 22947 73445 INV_OBJ P C
nextune:YUPG OCT-29 07:36:11 LARGE_SEGS 73609 27854 73349 LARGE_SEGS P C
panasis:ZSRT OCT-29 07:46:03 APPS_TS_CRIT 73628 68832 72156 APPS_TS_CRIT P C
slato:YLSTU752 OCT-29 13:07:41 SIEB1_TS_WARN 73701 53755 72803 SIEB1_TS_WARN P C
pan3:ZULX OCT-29 13:23:13 APPS_TS_CRIT 73702 68963 73683 APPS_TS_CRIT P C
nextune:YUPG OCT-29 13:37:46 TS_FRAG_WARN 73706 39088 73565 TS_FRAG_WARN P C
slato:YLSTU752 OCT-29 17:39:42 UNAUTH_DELETE 73775 73775 P C
olympus:ZYLAXP OCT-30 06:35:43 DW_TS_WARN 73871 42652 73870 DW_TS_WARN P C
pan3:ZULX OCT-30 07:34:24 LONG_REQS_WARN 73880 73109 73605 LONG_REQS_WARN P C
olympus:ZYLAXP OCT-30 07:34:25 LARGE_SEGS 73881 2183 72763 LARGE_SEGS P C
pathpion:YLSX OCT-30 07:34:43 LARGE_SEGS 73882 12770 73606 LARGE_SEGS P C
panasis:ZSRT OCT-30 07:35:02 APPS_TS_WARN 73883 13169 73732 APPS_TS_WARN P C
panasis:ZSRT OCT-30 07:35:10 LONG_REQS_WARN 73884 73111 73607 LONG_REQS_WARN P C
pathpion:YLSX OCT-30 07:35:39 SEG_WATCH 73885 70761 73608 SEG_WATCH P C
tytpath:ZSYCO OCT-30 07:35:48 SEG_WATCH 73886 73886 73003 CLEARED P C
pan3:ZULX OCT-30 07:36:10 LARGE_SEGS 73887 941 73614 LARGE_SEGS P C
pan3:ZULX OCT-30 07:36:21 DAY_EXTENTS 73888 62144 73615 DAY_EXTENTS P C
pathpion:YSFAX OCT-30 07:36:29 LARGE_SEGS 73891 31447 73350 LARGE_SEGS P C
olympus:ZYLAXP OCT-30 07:36:35 SEG_WATCH 73892 72029 73611 SEG_WATCH P C
pathpion:YSFAX OCT-30 07:36:38 SEG_WATCH 73893 72399 73612 SEG_WATCH P C
gold:ZARSP OCT-30 07:37:26 LARGE_SEGS 73894 25220 73619 LARGE_SEGS P C
gold:ZARSP OCT-30 07:37:33 DAY_EXTENTS 73896 72552 73621 DAY_EXTENTS P C
panasis:ZSRT OCT-30 07:41:41 TS_FRAG_WARN 73902 39086 73624 TS_FRAG_WARN P C
panacey:YUDX OCT-30 07:42:26 DAY_EXTENTS 73904 73125 73625 DAY_EXTENTS P C
pan3:ZULX OCT-30 09:38:43 TS_FRAG_WARN 73923 39090 73771 TS_FRAG_WARN P C
pan3:ZULX OCT-30 11:24:45 APPS_TS_WARN 73944 21990 73921 APPS_TS_WARN P C
pan3:ZULX OCT-30 13:26:28 RBS_APPS_WARN 73971 73593 73916 RBS_APPS_WARN P C
[lets look at this event ...]
panasis:ZSRT OCT-30 15:23:22 RUNAWAY_APPS 74003 74003 73890 CLEARED P C
gold:ZARSP OCT-30 15:37:38 TS_FRAG_WARN 74006 64640 73922 TS_FRAG_WARN P C
nextune:YUPG OCT-30 15:41:15 ANALYZED_OBJS 74010 68729 73456 ANALYZED_OBJS P C
gold:ZARSP OCT-30 15:49:19 INV_OBJ 74015 22958 74001 INV_OBJ P C
nextune:YUPG OCT-30 15:59:43 APPS_TS_CRIT 74020 68110 73524 APPS_TS_CRIT P C
pan3:ZULX OCT-30 16:17:51 INV_OBJ 74024 22945 74000 INV_OBJ P C
olympus:ZYLAXP OCT-30 16:31:44 RUNAWAY_PROC 74028 73064 74021 RUNAWAY_PROC P C
pan3:ZULX OCT-30 16:40:01 ERR_REQS 74029 73949 74007 ERR_REQS P C
pan3:ZULX OCT-30 16:40:26 MOST_REQS 74030 71740 74008 MOST_REQS P C
olympus:ZYLAXP OCT-30 16:40:59 NEW_SEGS 74031 74009 74009 NEW_SEGS P C
gold:ZARSP OCT-30 16:43:15 FAST_EXTENTS 74033 73995 74013 FAST_EXTENTS P C
pan3:ZULX OCT-30 16:43:31 APPS_UNAUTH_SES 74034 73912 74026 APPS_UNAUTH_SES P C
panacey:YUDX OCT-30 16:43:32 BINDS_50 74035 72057 73994 BINDS_50 P C
pan3:ZULX OCT-30 16:59:03 EVNT_WAIT 74037 74036 74036 EVNT_WAIT P C
79 rows selected.
Getting Event OUTPUT ( $SYS_TOP/sql/outevnt.sql )
Details:
Enter value for trigger_id: 74003
88,176,APPS,MODULE DETAILS N/A
L
TOT_VALUE Sid,Serial User S W OS-User PROCESS Machine Login Time ACTIVE_MIN Module
---------- ------------ -------- - - ---------- --------- ---------- --------------- ---------- -----------------------------------
22672015 '88,176' APPS A applmgr 23692 panasis 30TH 14:12:02 72
V$SESSION_WAIT Details
~~~~~~~~~~~~~~~~~~~~~~~~
Sid : 88
Seq# : 5314
Event : db file sequential read
P1Text : file#
P1 : 161
P1Raw : 000000A1
P2Text : block#
P2 : 64603
P2Raw : 0000FC5B
P3Text : blocks
P3 : 1
P3Raw : 00000001
Wait Time : -1
Seconds In Wait : 0
State : WAITED SHORT TIME
V$SESSION_EVENT Details
*** v$session_event stats for SID(88) ***
EVENT TOTAL_WAITS TOTAL_TIMEOUTS TIME_WAITED AVERAGE_WAIT MAX_WAIT
----------------------------------- ----------- -------------- ----------- ------------ ----------
SQL*Net message from client 1262 0 617 .488906498 78
SQL*Net message to client 1262 0 0 0 0
SQL*Net more data from client 3 0 27 9 9
SQL*Net more data to client 139 0 1 .007194245 1
db file scattered read 3515 0 83 .023613087 3
db file sequential read 10616137 0 281604 .026526033 80
file open 22 0 0 0 0
latch free 1 1 3 3 3
8 rows selected.
Current locks:
~~~~~~~~~~~~~~~
Sid O-User OS-User Owner.Object Name Object Type
-------------------------------------------------------------------------------------
91 APPS applmgr APPLSYS.MO_GLOB_ORG_ACCESS_TMP TABLE
89 APPS applmgr APPLSYS.MO_GLOB_ORG_ACCESS_TMP TABLE
15 APPS applmgr APPLSYS.FND_CONCURRENT_REQUESTS TABLE
61 APPS applmgr APPLSYS.MO_GLOB_ORG_ACCESS_TMP TABLE
77 APPS applmgr APPLSYS.MO_GLOB_ORG_ACCESS_TMP TABLE
88 APPS applmgr PQA.PQA_REPORT_XXXX TABLE
83 APPS applmgr APPLSYS.MO_GLOB_ORG_ACCESS_TMP TABLE
PL/SQL procedure successfully completed.
blocked objects from V$LOCK and SYS.OBJ$
no rows selected
blocked sessions from V$LOCK
no rows selected
blokers session details from V$SESSION and V$SQLTEXT
no rows selected
Last SQL executed by these sessions:
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Sid .......... : 88
Serial ....... : 176
Username ..... : APPS
Machine ...... : panasis
OSuser ....... : applmgr
Process ...... : 23692
Action ....... :
SQL_TEXT
----------------------------------------------------------------------
INSERT INTO PQA_REPORT_XXXX ( REPORT_ID,CM_SORT,CM,PLAN_NAME,ARE
A,TEST_STATUS,PART_NO,SN_NO,FAILURE,PART_DESC,CONTROL_CODE,OCCUR
.
.
.
CT_CODE_ AND QCVL.CHAR_ID (+) = :b37 AND QCVL.SHORT_CODE (+)
= QF.DEFECT_CODE_ AND QL.SHORT_CODE (+) = QQA.CM_CODE AND
QL.CHAR_ID (+) = :b39
56 rows selected.
no rows selected
Thu Oct 30 page 1
All (not by SID) Running Concurrent Requests
Request Request Manager Manager
Req ID Conc ID Start Time P S App PID Ora PID App PID Ora PID Output File
---------- --------- ---------------- - - ------- ------- ------- ------- -----------------------------
19382582 180878 OCT-30 14:11:59 R R 20142 20145 ...cm/outZSRT/SDGEE.19382582
17:04:21 EVNT>
18:15:03 EVNT> @x_dir
+=====================================================+
| SQLDIR SQL*Plus Menu v1.2 |
+=====================================================+
ID Group Name Cnt
--- --------------------------------------------- ----
0 TOTAL Number Of Scripts: .................... 15
1 Event Maintenance ........................... 7
2 Collection Maintenance ...................... 1
3 Global Maintenance .......................... 1
Enter Group Id or to search Enter [s SEARCH_STRING] : 1
************** Event Maintenance **************
Id Script Name Script Description
---- ----------------------------------- --------------------------------------------------------------------------------
1 ackevnt.sql REM Acknowledge single or all EVENTS
REM
3 actevnt.sql REM Displays control panel for EVENT Assignments
REM
5 cldevnt.sql REM Displays closed EVENTS
REM
8 eglance.sql REM glance overview of running, scheduled, broken
REM and behind schedule EVENTS
REM
9 hstevnt.sql REM Displays history of EVENTS per TARGET
REM
10 outevnt.sql REM Displays EVENT output and trigger ATTRIBUTES
REM
11 pndevnt.sql REM Displays pending EVENTS per TARGET
REM
[lets Display history of EVENTS per TARGET by invoking hstevnt.sql]
Enter Script Id To Execute [Enter - Main Menu, Ctl-C - Exit]:9
You are running script: hstevnt.sql
Session altered.
Enter value for days_back: 0 [enter 0 to list today's event triggers]
old 17: AND TRUNC(et.et_trigger_time) >= TRUNC(SYSDATE-&days_back)
new 17: AND TRUNC(et.et_trigger_time) >= TRUNC(SYSDATE-0)
Target Triggered Time Event Trig Id OTrig ID PTrig ID PEvent P M
-------------- --------------- ------------------------------ ------- -------- -------- -------------------- - -
olympus:ZYLAXP OCT-30 00:04:08 DW_TS_WARN 73834 42652 73597 DW_TS_WARN O C
pan3:ZULX OCT-30 00:08:46 EVNT_WAIT 73835 73835 73816 CLEARED C C
olympus:ZYLAXP OCT-30 00:19:12 DW_TS_WARN 73836 42652 73834 DW_TS_WARN O C
pan3:ZULX OCT-30 00:23:50 EVNT_WAIT 73837 73835 73835 EVNT_WAIT C C
pan3:ZULX OCT-30 00:38:52 EVNT_WAIT - CLEARED 73838 73835 73837 EVNT_WAIT C C
pan3:ZULX OCT-30 00:39:09 MOST_REQS 73839 71740 73833 MOST_REQS O C
olympus:ZYLAXP OCT-30 00:39:34 NEW_SEGS 73840 73840 73820 CLEARED C C
olympus:ZYLAXP OCT-30 00:46:53 RBS_DW 73841 73841 72920 CLEARED C C
olympus:ZYLAXP OCT-30 00:51:58 RBS_DW - CLEARED 73842 73841 73841 RBS_DW C C
pan3:ZULX OCT-30 00:54:01 EVNT_WAIT 73843 73843 73838 CLEARED C C
panacey:YUDX OCT-30 01:03:14 RUNAWAY_APPS2 73844 71997 73556 RUNAWAY_APPS2 C C
pan3:ZULX OCT-30 01:09:08 EVNT_WAIT - CLEARED 73845 73843 73843 EVNT_WAIT C C
pan3:ZULX OCT-30 01:13:17 RBS_APPS_CRIT 73846 73846 73589 CLEARED C C
pan3:ZULX OCT-30 01:18:15 RBS_APPS_CRIT 73847 73846 73846 RBS_APPS_CRIT C C
pan3:ZULX OCT-30 01:24:13 EVNT_WAIT 73848 73848 73845 CLEARED C C
pan3:ZULX OCT-30 01:39:19 EVNT_WAIT - CLEARED 73849 73848 73848 EVNT_WAIT C C
pan3:ZULX OCT-30 01:39:19 MOST_REQS 73850 71740 73839 MOST_REQS O C
olympus:ZYLAXP OCT-30 01:39:33 NEW_SEGS - CLEARED 73851 73840 73840 NEW_SEGS C C
pan3:ZULX OCT-30 01:41:32 FAST_EXTENTS 73852 73852 73752 CLEARED C C
pan3:ZULX OCT-30 01:43:41 RBS_APPS_CRIT 73853 73846 73847 RBS_APPS_CRIT C C
pan3:ZULX OCT-30 01:48:43 RBS_APPS_CRIT 73854 73846 73853 RBS_APPS_CRIT C C
pan3:ZULX OCT-30 01:54:20 EVNT_WAIT 73855 73855 73849 CLEARED C C
pan3:ZULX OCT-30 01:58:49 RBS_APPS_CRIT 73856 73846 73854 RBS_APPS_CRIT C C
pan3:ZULX OCT-30 02:09:24 EVNT_WAIT - CLEARED 73857 73855 73855 EVNT_WAIT C C
pan3:ZULX OCT-30 02:16:29 FILE_IO 73858 73858 73744 CLEARED C C
pan3:ZULX OCT-30 02:32:41 APPS_UNAUTH_SES 73859 73859 73828 CLEARED C C
pan3:ZULX OCT-30 02:37:43 APPS_UNAUTH_SES - CLEARED 73860 73859 73859 APPS_UNAUTH_SES C C
pan3:ZULX OCT-30 02:39:21 MOST_REQS 73861 71740 73850 MOST_REQS O C
pan3:ZULX OCT-30 02:41:42 FAST_EXTENTS - CLEARED 73862 73852 73852 FAST_EXTENTS C C
pan3:ZULX OCT-30 02:46:33 FILE_IO - CLEARED 73863 73858 73858 FILE_IO C C
pan3:ZULX OCT-30 03:39:23 MOST_REQS 73864 71740 73861 MOST_REQS O C
pan3:ZULX OCT-30 04:39:26 MOST_REQS 73865 71740 73864 MOST_REQS O C
pan3:ZULX OCT-30 04:46:00 INV_OBJ 73866 22945 73832 INV_OBJ O C
pan3:ZULX OCT-30 05:39:32 MOST_REQS 73867 71740 73865 MOST_REQS O C
panacey:YUDX OCT-30 05:47:17 FAST_EXTENTS 73868 73868 73831 CLEARED C C
pan3:ZULX OCT-30 05:57:20 RBS_APPS_CRIT - CLEARED 73869 73846 73856 RBS_APPS_CRIT C C
olympus:ZYLAXP OCT-30 06:05:33 DW_TS_WARN 73870 42652 73836 DW_TS_WARN O C
olympus:ZYLAXP OCT-30 06:35:43 DW_TS_WARN 73871 42652 73870 DW_TS_WARN P C
pan3:ZULX OCT-30 06:39:35 MOST_REQS 73872 71740 73867 MOST_REQS O C
olympus:ZYLAXP OCT-30 06:40:04 NEW_SEGS 73873 73873 73851 CLEARED C C
pan3:ZULX OCT-30 06:42:20 FAST_EXTENTS 73874 73874 73862 CLEARED C C
panacey:YUDX OCT-30 06:47:24 FAST_EXTENTS - CLEARED 73875 73868 73868 FAST_EXTENTS C C
pan3:ZULX OCT-30 07:10:59 EVNT_WAIT 73876 73876 73857 CLEARED C C
pan3:ZULX OCT-30 07:18:42 WAIT_WARN_APPS 73877 73877 73755 CLEARED C C
pan3:ZULX OCT-30 07:20:37 WAIT_WARN_APPS - CLEARED 73878 73877 73877 WAIT_WARN_APPS C C
pan3:ZULX OCT-30 07:26:01 EVNT_WAIT 73879 73876 73876 EVNT_WAIT C C
pan3:ZULX OCT-30 07:34:24 LONG_REQS_WARN 73880 73109 73605 LONG_REQS_WARN P C
olympus:ZYLAXP OCT-30 07:34:25 LARGE_SEGS 73881 2183 72763 LARGE_SEGS P C
pathpion:YLSX OCT-30 07:34:43 LARGE_SEGS 73882 12770 73606 LARGE_SEGS P C
panasis:ZSRT OCT-30 07:35:02 APPS_TS_WARN 73883 13169 73732 APPS_TS_WARN P C
panasis:ZSRT OCT-30 07:35:10 LONG_REQS_WARN 73884 73111 73607 LONG_REQS_WARN P C
pathpion:YLSX OCT-30 07:35:39 SEG_WATCH 73885 70761 73608 SEG_WATCH P C
tytpath:ZSYCO OCT-30 07:35:48 SEG_WATCH 73886 73886 73003 CLEARED P C
pan3:ZULX OCT-30 07:36:10 LARGE_SEGS 73887 941 73614 LARGE_SEGS P C
pan3:ZULX OCT-30 07:36:21 DAY_EXTENTS 73888 62144 73615 DAY_EXTENTS P C
nextune:YUPG OCT-30 07:36:26 DAY_EXTENTS - CLEARED 73889 73351 73610 DAY_EXTENTS C C
panasis:ZSRT OCT-30 07:36:26 RUNAWAY_APPS - CLEARED 73890 73766 73766 RUNAWAY_APPS C C
pathpion:YSFAX OCT-30 07:36:29 LARGE_SEGS 73891 31447 73350 LARGE_SEGS P C
olympus:ZYLAXP OCT-30 07:36:35 SEG_WATCH 73892 72029 73611 SEG_WATCH P C
pathpion:YSFAX OCT-30 07:36:38 SEG_WATCH 73893 72399 73612 SEG_WATCH P C
gold:ZARSP OCT-30 07:37:26 LARGE_SEGS 73894 25220 73619 LARGE_SEGS P C
gold:ZARSP OCT-30 07:37:26 TS_FRAG_WARN 73895 64640 73818 TS_FRAG_WARN O C
gold:ZARSP OCT-30 07:37:33 DAY_EXTENTS 73896 72552 73621 DAY_EXTENTS P C
pan3:ZULX OCT-30 07:39:22 ERR_REQS 73897 73897 73784 CLEARED C C
pan3:ZULX OCT-30 07:39:37 MOST_REQS 73898 71740 73872 MOST_REQS O C
olympus:ZYLAXP OCT-30 07:39:59 NEW_SEGS - CLEARED 73899 73873 73873 NEW_SEGS C C
pan3:ZULX OCT-30 07:41:06 EVNT_WAIT - CLEARED 73900 73876 73879 EVNT_WAIT C C
panasis:ZSRT OCT-30 07:41:41 TS_FRAG_WARN 73902 39086 73624 TS_FRAG_WARN P C
pan3:ZULX OCT-30 07:41:41 FAST_EXTENTS - CLEARED 73901 73874 73874 FAST_EXTENTS C C
gold:ZARSP OCT-30 07:42:00 FAST_EXTENTS 73903 73188 73821 FAST_EXTENTS C C
panacey:YUDX OCT-30 07:42:26 DAY_EXTENTS 73904 73125 73625 DAY_EXTENTS P C
pan3:ZULX OCT-30 08:37:31 WAIT_WARN_APPS 73905 73905 73878 CLEARED C C
pan3:ZULX OCT-30 08:39:24 ERR_REQS - CLEARED 73906 73897 73897 ERR_REQS C C
pan3:ZULX OCT-30 08:39:30 WAIT_WARN_APPS - CLEARED 73907 73905 73905 WAIT_WARN_APPS C C
pan3:ZULX OCT-30 08:39:48 MOST_REQS 73908 71740 73898 MOST_REQS O C
pathpion:YLSX OCT-30 08:40:57 EVNT_WAIT 73909 73909 72922 CLEARED C C
pan3:ZULX OCT-30 08:41:25 EVNT_WAIT 73910 73910 73900 CLEARED C C
gold:ZARSP OCT-30 08:41:59 FAST_EXTENTS - CLEARED 73911 73188 73903 FAST_EXTENTS C C
pan3:ZULX OCT-30 08:52:29 APPS_UNAUTH_SES 73912 73912 73860 CLEARED O C
